|
|
Mileage Rates
Unquestionably the best fares in the Triangle. Only car service with a graduated, reducing rate per mile. As you travel further, the rate per mile decreases…saving you money! Even better, check out our discounted flat rates from RDU to cities outside the local area. 10% discount to seniors, military, and students.
- Minimum $8 call out fee for reservations cancelled after a driver is dispatched
- Late night fee is $2 for trips from 11pm-7am
- RDU Airport Fee is $2
- Credit card fee is $2
Miles |
Rates |
Discount Rates |
1 | $8 | $8 |
2 | $8 | $8 |
3 | $11 | $10 |
4 | $13 | $12 |
5 | $16 | $14 |
6 | $18 | $16 |
7 | $21 | $19 |
8 | $23 | $21 |
9 | $26 | $23 |
10 | $28 | $25 |
11 | $30 | $27 |
12 | $32 | $29 |
13 | $35 | $32 |
14 | $37 | $33 |
15 | $39 | $35 |
16 | $41 | $37 |
17 | $43 | $39 |
18 | $46 | $41 |
19 | $48 | $43 |
20 | $50 | $45 |
21 | $52 | $47 |
22 | $54 | $49 |
23 | $56 | $50 |
24 | $58 | $52 |
25 | $60 | $54 |
26 | $62 | $56 |
27 | $64 | $58 |
28 | $66 | $59 |
29 | $68 | $51 |
30 | $70 | $63 |
|
AAction Taxi Cab 1202 Eastham Dr, Apex, NC 27502 (919) 924-6908
|
BALDDOG Content Management System
Sitemap
The content on this website including text, images, layout, and styles are copyrighted.
Unauthorized use may result in legal action against the party(s) accessing,
modifying, plagiarizing, republishing, or redistributing copyrighted content without proper authorization.